LSU falls in the polls
BATON ROUGE -- Following Saturday's 34-29 loss to Mississippi State, the LSU football team dropped to No. 17 in the AP Top 25 and No. 18 in the Amway Coaches Poll.
LSU (3-1, 0-1 SEC) returns to action on Saturday at 6:30 p.m. CT for its last of four-straight home games. The game against New Mexico State (2-2, 1-0 Sun Belt) will be broadcast on the SEC Network with a live radio call on the LSU Sports Radio Network beginning at 4:30 p.m.
The AP Top 25
Rank Team (First-Place Votes) Record Points Previous
1. Florida St. (34) 3-0 1,439 1
2. Oregon (12) 4-0 1,400 2
3. Alabama (6) 4-0 1,377 3
4. Oklahoma (4) 4-0 1,343 4
5. Auburn 3-0 1,268 5
6. Texas A&M (4) 4-0 1,232 6
7. Baylor 3-0 1,143 7
8. Notre Dame 3-0 967 9
9. Michigan St. 2-1 905 11
10. Ole Miss 3-0 889 10
11. UCLA 3-0 806 12
12. Georgia 2-1 789 13
13. South Carolina 3-1 764 14
14. Mississippi St. 4-0 706 NR
15. Arizona St. 3-0 702 15
16. Stanford 2-1 564 16
17. LSU 3-1 541 8
18. Southern Cal 2-1 459 17
19. Wisconsin 2-1 451 19
20. BYU 4-0 376 21
21. Nebraska 4-0 296 24
22. Ohio St. 2-1 196 23
23. East Carolina 3-1 180 NR
24. Oklahoma St. 2-1 132 25
25. Kansas St. 2-1 131 20
Others receiving votes: Duke 86, Penn St. 81, Clemson 48, TCU 35, Marshall 33, Utah 31, Washington 30, Georgia Tech 22, Boston College 19, West Virginia 15, Cincinnati 11, Arizona 9, Arkansas 9, Missouri 5, Oregon St. 5, N. Dakota St. 3, Indiana 1, Pittsburgh 1.
Amway Coaches Poll
RANK, TEAM, RECORD, POINTS, FIRST PLACE VOTES, PREVIOUS RANK
1, Florida State, 3-0, 1494 (36) 1
2, Alabama, 4-0, 1466 (11) 2
3, Oklahoma, 4-0, 1425 (12) 4
4, Oregon, 4-0, 1403 (3) 3
5, Auburn, 3-0, 1316, 5
6, Baylor, 3-0, 1213, 6
7, Texas A&M, 4-0, 1197, 7
8, Notre Dame, 3-0, 1022, 9
9, Michigan State, 2-1, 920, 11
10, UCLA, 3-0, 899, 10
11, Ole Miss, 3-0, 875, 12
12, Arizona State, 3-0, 792, 13
13, Georgia, 2-1, 768, 14
14, Stanford, 2-1, 657, 15
15, South Carolina, 3-1, 630, 16
16, Mississippi State, 4-0, 523, 27
17, Wisconsin, 2-1, 518, 17
18, LSU, 3-1, 514, 8
19, Nebraska, 4-0, 433, 22
20, Ohio State, 2-1, 407, 18
21, BYU, 4-0, 381, 23
22, USC, 2-1, 309, 21
23, Duke, 4-0, 155, 26
24, East Carolina, 3-1, 153, 33
25, Kansas State, 2-1, 128, 20
Schools Dropped Out
No. 19 Missouri, No. 24 Clemson, No. 25 North Carolina.
Others Receiving Votes
Oklahoma State 110; Penn State 67; Clemson 63; Washington 62; Arizona 45; TCU 44; Marshall 31; GeorgiaTech 27; Oregon State 20; Arkansas 17; Cincinnati 13; Missouri 13; Utah 8; North Carolina State 7; Boston College 7; Louisville 6; Boise State 5; Memphis 3; West Virginia 3; Iowa 1.
- Log in to post comments
